Governors
Information about the governance of the Academy Trust can be found using the link below
Morland Church of England Primary School
Local Governing Body
| Date of Appointment | Term of Office | Name | Role | Appointing Body |
| 06/03/2024 | 4 years | Louise Bardwell | Co-Chair | Trust Governor |
| 14/07/2026 | 4 years | Wing-Yu-Ho | Co-Chair | Trust Governor |
| 01/09/2026 | N/A | Lucie Fairweather | Headteacher | ex-officio |
| 4 years | Vacancy | Staff Governor | ||
| 01/11/2022 | 4 years | Jamshadun Chowdhury | Parent Governor | |
| 31/10/2023 | N/A | Rev'd Emma Hagger | Parish Priest | ex-officio |
| 10/07/2024 | 4 years | Milon Bibi-Abedin | Co-opted | |
| 10/07/2024 | 4 years | Demi Smith | Parent Governor | |
| 31/07/2024 | 4 years | Rachel Cutts | Safeguarding Governor | Trust Governor |
01/04/2026 | 4 years | Caroline Hallett | Trust Governor |
The Local Governing Body of Morland Church of England Primary School
The Governing Body of Morland Church of England Primary School has a constitution of a majority of governors appointed by St Edmundsbury and Ipswich Diocesan Multi Academy Trust as well as Parent Governors, Staff Governors, Headteacher and co-opted Governors.
Name | Attendance at Meetings | |||||
24-09-2025 | 19-11-2025 | 11-03-2026 | 06-05-2026 | 10-06-2026 |
| |
Louise Bardwell | P | P | P | P | P | |
Brankica Vukovic | P | P | P | P | P |
|
Rev’d Emma Hagger | P | P | P | P | P |
|
John Crane (Headteacher) | P | P | P | P | P |
|
Wing-Yu Ho | P | P | P | P | P |
|
Jamshadun Chowdhury | P | P | P | P | P |
|
Rachel Cutts | P | P | P | P | X | |
Demi Smith | P | P | P | P | X |
|
Milon Bibi-Abedin | P | P | x | x | x |
|
| Caroline Hallett | P | P | P | |||
The Co-Chairs of Local Governors can be contacted via the school
| Governors - Pecuniary Interests | ||
| Name | Position | Interest Declared |
John Crane | Headteacher | Nil |
Wing Yu Ho | Chair of Governors | Nil |
Rachel Cutts | Governor | Employed by the Diocese |
Jane Gales | Governor | Nil |
Brankica Vukovic | Governor | Nil |
Milon Bibi-Adedin | Governor | Nil |
Louise Bardwell | Vice Chair of Governors | FoM Treasurer |
Jamshadun Chowdhury | Governor | Nil |
Emma Hagger | Governor | Nil |
Demi Smith Governor Nil