Our Results
EYFS Data – Good Level of Development (GLD)
| Morland | National |
2022 | 57% |
|
Year 1 Phonics
| Morland | National |
2022 | 84% | 75% |
Year 2 Phonic re-test for those children who did not pass in Year 1
| Morland | National |
2022 | 88% | 87% |
Key Stage 1 Results
2022
| Morland Expected Standard plus | Morland Greater Depth | National Expected Standard plus | National Greater Depth |
Reading | 58% | 10% | 67% | 18% |
Writing | 48% | 2% | 58% | 8% |
Mathematics | 68% | 10% | 68% | 15% |
Combined RWM | 44% | 2% |
Key Stage 2
2022
| Morland Expected Standard plus | Morland Greater Depth | National Expected Standard plus | National Greater Depth |
Reading | 71% | 16% | 74% | 28% |
Writing | 38% | 2% | 69% | 13% |
GPS | 66% | 7% | 72% | 28% |
Mathematics | 67% | 7% | 71% | 22% |
Combined RWM | 38% | 2% | 59% | 7% |
Average KS2 Scaled Score
2022 | Morland | National |
Reading | 102 | 105 |
GPS | 101 | 105 |
Mathematics | 102 | 104 |
KS2 Progress Measure
This measures the progress made from the end of KS1 to the end of KS2.
2022 | Morland | National |
Reading | -0.5 | 0 |
Writing | -3.8 | 0 |
Mathematics | -1.5 | 0 |
Link to DFE Results Website
https://www.gov.uk/government/collections/statistics-performance-tables