Our Results
EYFS Data – Good Level of Development (GLD)
| Morland | National |
2023 | 51% | 65% |
Year 1 Phonics
| Morland | National |
2023 | 93% | 79% |
Year 2 Phonic re-test for those children who did not pass in Year 1
| Morland | National |
2023 | 95% | 89% |
Key Stage 1 Results
2022
| Morland Expected Standard plus | Morland Greater Depth | National Expected Standard plus | National Greater Depth |
Reading | 46% | 9% | 68% | 19% |
Writing | 28% | 2% | 60% | 8% |
Mathematics | 56% | 9% | 70% | 16% |
Key Stage 2
2022
| Morland Expected Standard plus | Morland Greater Depth | National Expected Standard plus | National Greater Depth |
Reading | 58% | 19% | 73% | |
Writing | 60% | 2% | 71% | |
GPS | 58% | 10% | 72% | |
Mathematics | 60% | 17% | 73% | |
Combined RWM | 42% | 2% | 59% |
Average KS2 Scaled Score
2022 | Morland | National |
Reading | 103 | 105 |
GPS | 101 | 105 |
Mathematics | 101 | 104 |
KS2 Progress Measure
This measures the progress made from the end of KS1 to the end of KS2.
2022 | Morland | National |
Reading | -0.8 | 0 |
Writing | -1.0 | 0 |
Mathematics | -2.0 | 0 |
Link to DFE Results Website
https://www.gov.uk/government/collections/statistics-performance-tables