Governors
Information about the governance of the Academy Trust can be found using the link below
Morland Church of England Primary School
Local Governing Body
Date of Appointment | Term of Office | Name | Role | Appointing Body |
29/10/2022 | 4 years | Richard Lawson | Chair | Trust Governor |
01/01/2021 | 4 years | Louise Bardwell | Vice Chair | Parent Governor |
14/07/2022 | 4 years | Wing-Yu-Ho | Vice Chair | Trust Governor |
01/09/2019 | N/A | John Crane | Headteacher | ex-officio |
01/01/2022 | 4 years | Jane Gales | SEND Governor | Trust Governor |
06/04/2022 | 4 years | Brankica Vukovic | Staff Governor | |
01/11/2022 | 4 years | Jamshadun Chowdhury | Parent Governor | |
31/10/2023 | N/A | Rev'd Emma Hagger | Parish Priest Safeguarding Governor | ex-officio |
10/07/2024 | 4 years | Milon Bibi-Abedin | Co-opted | |
10/07/2024 | 4 years | Demi Smith | Parent Governor | |
31/07/2024 | 4 years | Rachel Cutts | Trust Governor |
The Local Governing Body of Morland Church of England Primary School
The Governing Body of Morland Church of England Primary School has a consitution of a majority of governors appointed by St Edmundsbury and Ipswich Diocesan Multi Academy Trust as well as Parent Governors, Staff Governors, Headteacher and co-opted Governors.
Name | Attendance at Meetings | |||||
13-09-2023 | 15-11-2023 | 24-01-2024 | 06-03-2024 | 05-06-2024 | 10-07-2024 | |
Richard Lawson (Chair) | P | P | P | P | P | P |
Louise Bardwell | P | P | P | P | P | P |
Jane Gales | X | P | X | X | X | P |
Brankica Vukovic | X | P | P | P | P | P |
Rev’d Emma Hagger | N/A | P (first meeting) | X | P | X | P |
John Crane (Headteacher) | P | P | P | P | P | P |
Wing-Yu Ho | X | P | P | X | P | P |
Jamshadun Chowdhury | P | X | P | P | P | P |
Sally Letman (Trust Board) | N/A | P | P | P | N/A | N/A |
Demi Smith | P (first meeting) | |||||
Milon Bibi-Abedin | P (first meeting) |
The Chair of Local Governors can be contacted via the school
Governors - Pecuniary Interests | ||
Name | Position | Interest Declared |
John Crane | Headteacher | Nil |
Wing Yu Ho | Governor | Nil |
Graham Eldridge | Clerk to Governors | Schools Choice - Governing Body Clerk |
Jane Gales | Governor | Nil |
Brankica Vukovic | Governor | Nil |
Richard Lawson | Chair of Governors | Nil |
Louise Bardwell | Governor | Nil |
Jamshadun Chowdhury | Governor | Nil |
Emma Hagger | Governor | Nil |