Governors
Information about the governance of the Academy Trust can be found using the link below
Morland Church of England Primary School
Local Governing Body
Richard Lawson | Chair | Trust Governor |
Gemma Taylor | Vice Chair Safeguarding Governor | Trust Governor |
John Crane | Headteacher | ex-officio |
Louise Bardwell | Parent Governor | |
Jamshadun Chowdhury | Parent Governor | |
Wing-Yu Ho | Trust Governor | |
Jane Gales | SEND Governor | Trust Governor |
Brankica Vukovic | Staff Governor | |
Rev'd Emma Haggar | ex-officio |
The Local Governing Body of Morland Church of England Primary School
The Governing Body of Morland Church of England Primary School has a consitution of a majority of governors appointed by St Edmundsbury and Ipswich Diocesan Multi Academy Trust as well as Parent Governors, Staff Governors, Headteacher and co-opted Governors.
Name | Attendance at Meetings | |||||
21-09-2022 | 16-11-2022 | 18-01-2023 | 08-03-2023 | 24-05-2023 | 12-07-2023 | |
Richard Lawson (Chair) | P | P | P | P | P | P |
Louise Bardwell | P | P | P | P | P | X |
Jane Gales | P | P | X | P | P | X |
Brankica Vukovic | P | P | P | P | P | P |
Rev’d Carol Mansell | X | P | P | P | P (last meeting) | N/A |
John Crane (Headteacher) | P | P | P | P | P | P |
Rev’d Kiran Lotay | P (first meeting) | P | P | P | P | P (last meeting) |
Wing-Yu Ho | P | P | P | X | P | P |
Gemma Taylor (Safeguarding Governor) | P | P | X | X | P | X |
Jamshadun Chowdhury | N/A | P (first meeting) | X | P | P | P |
The Chair of Local Governors can be contacted via the school
Governors - Pecuniary Interests | ||
Name | Position | Interest Declared |
John Crane | Headteacher | Nil |
Gemma Taylor | Governor | Nil |
Wing Yu Ho | Governor | Nil |
Graham Eldridge | Clerk to Governors | Schools Choice - Governing Body Clerk |
Jane Gales | Governor | Nil |
Brankica Vukovic | Governor | Nil |
Richard Lawson | Chair of Governors | Nil |
Louise Bardwell | Governor | Nil |
Jamshadun Chowdhury | Governor | Nil |
Carol Mansell | Governor | Nil |
Kiran Lotay | Governor | Nil |